Extrakty ARDA NATURA
| CAMBOGE TREE* | GARCINIA CAMBOGIA* | X | |||||
| GARDENIA | GARDENIA AUGUSTA | X | |||||
| CLOVE | EUGENIA CARYOPHYLLATA | X | X | ||||
| BLACK MULBERRY TREE * | MORUS ALBA | X | |||||
| WHITE JASMIN * | JASMINUM OFFICINALE | X | |||||
| YELLOW GENTIAN | GENTIANA LUTEA | X | |||||
| GERANIO | GERANIUM MACULATUM | X* | |||||
| WHITE LILY | LILIUM CANDIDUM | X | |||||
| JUNIPER | JUNIPERUS COMM. | X | X | ||||
| GINKGO BILOBA | GINKGO BILOBA | X TIRT | X * | X | |||
| GINSENG | PANAX GINSENG | X TIRT | X | X | X | ||
| SUNFLOWER (Seeds) | HELIANTHUS ANNUUS | X | |||||
| WHEAT GERM* | TRICTICUM VULGARE | X | |||||
| BUCKWHEAT* | PLYGONUM FAGOPYRUM | X | |||||
| GUARANA SHRUB | PAULLINA CUPANA | X | X | ||||
| HENNA | LAWSONIA INERMIS | X TIRT | |||||
| ST. JOHN'S WORT | HYPERICUM PERF. | X | X | X | |||
| HORSE CHESTNUT | A. HIPPOCASTANUM | X TIRT | X | X* | |||
| IRIS | IRIS FLORENTINA | X | |||||
| SHEA(Nuts) | KARITE NOCI | X | |||||
| KIWI (Fruit) | ACTINIDIA CHINENSIS | X TIRT | X | X | |||
| SEA TANGLE | LAMINARIA SACCHARINA | X | |||||
| LETTUCE (Fresh) | LACTUCA VIROSA | X | |||||
| LAVANDER | LAVANDULA ANGUST. | X | X | ||||
| ICELAND MOSS | CENTARIA ISLANDICA | X | X | ||||
| BREWER'S YEAST | X | ||||||
| LIME | CITRUS AURANTIFOLIA | X | |||||
| LEMON (Skin) | CITRUS LIMONUM | X | X* (Leafs) | ||||
| LINSEEDS | LINUM USITATISSIMUM | X | |||||
| LICORICE | GLYCYRRHIZA GLABRA | X | |||||
| LUPIN* | LUPINUS ALBUS | X | |||||
| HOP | HUMULUS LUPULUS | X | X | ||||
| MACA | LEPIDIUM MEYENII | X | |||||
| CUCUMBER TREE | MAGNOLIA GLAUCA | X | |||||
| MAIS BARBA CORN | ZEA MAIS | X | |||||
| WALLNUT (HULL) | JUGLANS REGIA | X | X | ||||
| MALLOW | MALVA SILVESTRIS | X | X | X | X | ||
| MANDARIN ORANGE (Skin) | CITRUS NOBILIS | X | |||||
| ALMOND | PRUNUS DULCIS | X | |||||
| MANGO TREE * | MANGIFERA INDICA | X | |||||
| MARSILEA | MARSILEA MINUTAS | X | |||||
| MATE | ILEX PARAGUARIENSIS | X | |||||
| APPLE (Fruit) | PYRUS MALUS | X TIRT | X | ||||
| EGG PLANT | SOLANUM MELONGENA L. | X | |||||
| MELILOT | MELILOTUS OFF. | X | |||||
| LEMON BALM | MELISSA OFFICINALIS | X | X | X | |||
| POMEGRANATE TREE | PUNICA GRANATUM | X | |||||
| MELON (Fruit) | CUCUMIS MELO | X | |||||
| PEPPERMINT | MENTHA PIPERITA | X | X * | X | X | ||
| HORSEMINT | MENTHA SILVESTRIS | X | |||||
| HONEY | MEL (INCI NAME) | X | X | ||||
| MILLET | PANICUM MILIACEUM | X | |||||
| BLACK CATECHU | ACACIA CATECHU | X | |||||
| MYRRH TREE | COMMIPHORA GILEADENSIS | X | X | ||||
| BILBERRY (Berry) | VACCINIUM MYRTILLUS | X | X | ||||
| BILBERY (Leafs) | VACCINIUM MYRTILLUS | X | X | ||||
| MYRTLE | MYRTUS COMMUNIS | X | X | X | |||
| OAK MOSS | EVERNIA PRUNASTRI | X | X | ||||
| EGYPTIAN LOTUS | NELUMBIUM SPECIOSUM | X | |||||
| MEDLAR (Fruit) | MESPILUS GERMANICA | X | |||||
| FENNEL FLOWER | NIGELLA SATIVA | X | |||||
| HAZEL | CORYLUS AVELLANUS | X | |||||
| COCONUT | COCOS NUCIFERA | X | X | ||||
| WALNUT (Leafs) | JUGLANS REGIA | X | |||||
| COMMON OLIVE (Leafs) | OLEA EUROPEA | X | |||||
| ORIGANUM | ORIGANUM VULGARE | X | |||||
| NETTLE | URTICA DIOICA | X TIRT | X | ||||
| BARLEY | HORDEUM VULGARE | X | |||||
| POPPY | PAPAVER RHOEAS | X | |||||
| PAPAW | CARICA PAPAYA | X TIRT | |||||
| ROYAL JELLY | X | ||||||
| WALLWORT | PARIETARIA OFF. | X | |||||
| PASSION HERB | PASSIFLORA INCARNATA | X | |||||
| POTATO | SOLANUM TUBEROSUS | X | X | ||||
| SPANISH PEPPER* | CAPSICUM ANNUUM | X | |||||
| PEAR (Fruit) | PYRUS COMMUNIS | X | |||||
| PERIWINKLE | VINCA MINOR | X | |||||
| PEACH (Fruit) | PRUNUS PERSICA | X | X | ||||
| MOUSE-EAR HAWKWEED | HIERACIUM PILOSELLA | X | |||||
| PLANTAIN | PLANTAGO MAJOR | X | X | ||||
| MOUNTAIN PINE | PINUS PUMILIO | X | X | ||||
| BLACK POPLAR | POPULUS NIGRA | X | |||||
| POLLEN | X | X | X * | ||||
| TOMATO | SOLANUM LYCOPER. | X | X TIRT | ||||
| GRAPEFRUIT | CITRUS PARADISI | X | |||||
| PROPOLIS | PROPOLIS CERA | X TIRT | X | ||||
| PYGEUM | PYGEUM AFRICANUM | X comp. | |||||
| SURINAM QUASSIA | QUASSIA AMARA | X | |||||
| QUILLAIA * | QUILLAIA SAPONARIA* | X | |||||
| FIELD BUTTERCUP | RANUNCULUS ACER | X* | |||||
| RHATANY | KRAMERIA TRIANDRA | X | |||||
| BLACK CURRANT (Leafs) | RIBES NIGRUM | X | X | ||||
| RICE BRAN | ORYZA SATIVA | X | |||||
| SNOW ROSE | RHODODENDRON CHRYSANTHUM | X | |||||
| ROSE | ROSA | X | |||||
| DOG ROSE | ROSA CANINA | X | |||||
| ROSEMARY | ROSMARINUM OFF. | X | X | X | X | ||
| BUTCHER'S BROOM | RUSCUS ACULEATUS | X TIRT | |||||
| GARDEN RUE | RUTA GRAVEOLENS | X | |||||
| WILLOW | SALIX ALBA | X | |||||
| SAGE | SALVIA OFFICINALIS | X | X | X | |||
| CHINESE SAGE | MILTIORRHIZA SAGE | X TIRT | |||||
| BLACK ELDER (Flower) | SAMBUCUS NIGRA | X | |||||
| SANDALWOOD | PTEROCARPUS SANTALINUS | X | |||||
| BLOOD-BURNET* | GERANIUM SANGUINEUM | X | |||||
| SAVORY | SATUREJA HORTENSIS | X | |||||
| SKULLCAP * | SCUTELLARIA GALERICULATA | X | |||||
| SABAL | SERENOA SERRULATA | X comp | |||||
| SOJABEAN | GLYCINE SOJA | X | |||||
| SOPHORA CHINENSIS | SOPHORA FLAVESCENS | X | |||||
| DROPWORT | SPIRAEA ULMARIA | X | |||||
| TANSY | TANACETUM VULGARE | X | X | ||||
| DANDELION | TARAXACUM OFFICINALIS | X TIRT | |||||
| TEA PLANT (GREEN) | THEA SINENSIS | X TIRT | X* | X | X | X | |
| TEA PLANT (BLACK)* | THEA SINENSIS | X | |||||
| BLACK CHEBULIC * | TERMINALIA CHEBULA | X | |||||
| LINDEN TREE | TILIA VULGARIS | X | X | X | |||
| COMMON THYME | THYMUS VULGARIS | X | X | X | X | ||
| TORMENTIL | POTENTILLA TORMENTILLA | X | |||||
| BUCKBEAN | MENYANTHES TRIFOLIATA | X | |||||
| UNCARIA | UNCARIA TOMENTOSA | X | |||||
| GRAPES (Fruit)* | VITIS VINIFERA | X | |||||
| BEARBERRY | ARCTOSTAPHYLOS UVA-URSI | X | |||||
| VANILLA | VANIGLIA PLANIFOLIA | X | X* | ||||
| VERVAIN | VERBENA OFF. | X | |||||
| WILD PANSY | VIOLA TRICOLOR | X | |||||
| BLUE VIOLET | VIOLA ODORATA | X | |||||
| VINE | VITIS VINIFERA | X | |||||
| YLANG-YLANG* | CANANGIUM ODORATUM | X | X* | X | |||
| ZEDOARY | CURCUMA ZEDOARIA | X | |||||
| GINGER | ZINGIBER OFF. | X | X |
(25.06.2010)
Potravinové doplňky určené k dennímu užívání s obsahem Lactobacillus gasseri SBT2055 (LG2055) mohou lidem se sklonem k obezitě pomoci při hubnutí.
(23.06.2010)
Vážení obchodní partneři, jak jistě víte, nařízení REACh prochází procesem přepracování, jedním z nich je nové nařízení 453/2010, které mění přílohu č.II, udávající tvorbu a podobu BL. V příloze naleznete české znění.
(17.06.2010)
Vážení partneři, předkládáme Vám studii univerzity v Kielu týkající se glycerinu, jakožto přídavné suroviny používané v krmivářství